Xiaomi Mi 4 Android smartphone. Announced Jul 2014. Features 5.0″ display, Snapdragon 801 chipset, 13 MP primary camera, 8 MP front camera, 3080 mAh battery, 64 GB storage, 3 GB RAM.
Device (Region) | Codename (Branch) | Version (Android) | Updated |
---|---|---|---|
MI 3 / Mi 4 (Global) | cancro_global (Stable) | V9.5.7.0.MXDMIFA (6.0) | 2018-08-30 |
MI 3 / Mi 4 (Global) | cancro_global (Stable) | V9.5.7.0.MXDMIFA (6.0) | 2018-08-30 |
MI 3 (Global) | cancro_global (Stable) | V9.5.7.0.MXDMIFA (6.0) | 2018-08-30 |
MI 3 (Global) | cancro_global (Stable) | V9.5.7.0.MXDMIFA (6.0) | 2018-08-30 |
MI 3 / Mi 4 (Global) | cancro_global (Weekly) | 8.3.1 (6.0) | 2018-10-14 |
MI 3 / Mi 4 (Global) | cancro_global (Weekly) | 8.3.1 (6.0) | 2018-10-14 |
MI 3 (Global) | cancro_global (Weekly) | 8.3.1 (6.0) | 2018-10-14 |
MI 3 (Global) | cancro_global (Weekly) | 8.3.1 (6.0) | 2018-10-14 |
We daily check the release of new HyperOS & MIUI updates and available Android versions for Xiaomi, Mi, Redmi, and POCO smartphones, and we add them to a chart for your convenience.
UPMIUI.COM is a website dedicated to providing the latest MIUI and HyperOS firmware updates for Xiaomi and Redmi devices. Users can download official firmware packages to update or restore their devices.